Sandbridge
10:04 PM
7:14 AM
4:57 PM
Current conditions at 12/28 8:56 PM - OCEANA NAS/SOUCE - 10 km away.
Wind Forecast
Dec-28 Saturday 28-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | ||||||||||
Temp F | 55 | ||||||||||
Precip (mm/3hr) | |||||||||||
Dec-29 Sunday 29-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 10 | 10 | 13 | 16 | 18 | 18 | 23 | |||
Temp F | 54 | 54 | 54 | 57 | 59 | 57 | 59 | 59 | |||
Precip (mm/3hr) | 0.3 | 1.4 | |||||||||
Dec-30 Monday 30-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 18 | 14 | 11 | 14 | 11 | 8 | 6 | 6 | |||
Temp F | 57 | 57 | 55 | 54 | 55 | 55 | 52 | 48 | |||
Precip (mm/3hr) | 2.6 | ||||||||||
Dec-31 Tuesday 31-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 5 | 6 | 7 | 10 | 14 | 13 | 20 | |||
Temp F | 48 | 46 | 46 | 50 | 54 | 55 | 55 | 54 | |||
Precip (mm/3hr) | 4.6 | 2.0 | |||||||||
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 22 | 21 | 20 | 20 | 20 | 21 | 20 | 20 | |||
Temp F | 52 | 50 | 48 | 50 | 52 | 50 | 48 | 45 | |||
Precip (mm/3hr) | |||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 19 | 18 | 18 | 16 | 13 | 12 | 13 | |||
Temp F | 43 | 41 | 41 | 41 | 43 | 45 | 41 | 39 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 13 | 12 | ||||||||
Temp F | 37 | 36 | 36 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
CHESAPEAKE | KCPK | 12/28 9:35 PM | 34.5 | 7 | Active | ||
CURRITUCK | KONX | 12/28 9:25 PM | 38.7 | 3 | Active | ||
NORFOLK NAS/CHAM | KNGU | 12/28 8:59 PM | 34.7 | 8 | Active | ||
OCEANA NAS/SOUCE | KNTU | 12/28 8:56 PM | 10.5 | 7 | Active | ||
FENTRESS NAVAL | KNFE | 12/28 8:56 PM | 17.7 | 5 | Active | ||
NORFOLK/HAMPTON | KPVG | 12/28 8:55 PM | 45.5 | 8 | Active | ||
LANGLEY AFB/HAMP | KLFI | 12/28 8:55 PM | 52.1 | 8 | Active | ||
ELIZABETH CITY | KECG | 12/28 8:54 PM | 57.1 | 5 | Active | ||
NORFOLK | KORF | 12/28 8:51 PM | 28.8 | 7 | Active | ||
EW1337 Virginia Beach | E1337 | 4.5 | Active | ||||
KG4EUF Virginia Beach | AR126 | 7.7 | Active | ||||
CW7378 Virginia Beach | C7378 | 7.7 | Active | ||||
BACK BAY | BBYV2 | 8.3 | Active | ||||
DW4557 Virginia Beach | D4557 | 9.5 | Active | ||||
CW1817 North Port | C1817 | 11.2 | Active | ||||
CW9721 Virginia Beach | C9721 | 14.4 | Active | ||||
EW1221 Creeds | E1221 | 15.0 | Active | ||||
FW7043 Virginia Beach | F7043 | 15.7 | Active | ||||
FW4245 Virginia Beach | F4245 | 17.8 | Active | ||||
CURRITUCK | K9W7 | 38.7 | Active |